<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:59 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.joollc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://www.joollc.com/bps-new-deepwater-projects-reinforce-long-term-confidence/]]></guid>
			<link><![CDATA[https://www.joollc.com/bps-new-deepwater-projects-reinforce-long-term-confidence/]]></link>
			<title>BP’s New Deepwater Projects Reinforce Long-Term Confidence</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/]]></guid>
			<link><![CDATA[https://www.joollc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 27 May 2020 15:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/spring-and-summer-osv-activity-could-return-older-vessels-to-service/]]></guid>
			<link><![CDATA[https://www.joollc.com/spring-and-summer-osv-activity-could-return-older-vessels-to-service/]]></link>
			<title>Spring and Summer OSV Activity Could Return Older Vessels to Service</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 02:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/global-market-volatility-dives-uncertainty-in-oil-and-gas/]]></guid>
			<link><![CDATA[https://www.joollc.com/global-market-volatility-dives-uncertainty-in-oil-and-gas/]]></link>
			<title>Global Market Volatility Dives Uncertainty in Oil and Gas</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/osv-demand-jumps-compared-to-2023/]]></guid>
			<link><![CDATA[https://www.joollc.com/osv-demand-jumps-compared-to-2023/]]></link>
			<title>OSV Demand Jumps Compared to 2023</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 20:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/takeaways-from-the-2025-abs-and-wbs-events/]]></guid>
			<link><![CDATA[https://www.joollc.com/takeaways-from-the-2025-abs-and-wbs-events/]]></link>
			<title>Takeaways from the 2025 ABS and WBS Events</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 22:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/projected-supply-deficits-and-the-role-of-deepwater-development/]]></guid>
			<link><![CDATA[https://www.joollc.com/projected-supply-deficits-and-the-role-of-deepwater-development/]]></link>
			<title>Projected Supply Deficits and the Role of Deepwater Development</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 17:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/a-turning-tide-opportunity-in-americas-maritime-strategy/]]></guid>
			<link><![CDATA[https://www.joollc.com/a-turning-tide-opportunity-in-americas-maritime-strategy/]]></link>
			<title>A Turning Tide: Opportunity in America’s Maritime Strategy</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/speculative-orders-dominate-osv-headlines-but-the-numbers-tell-another-story/]]></guid>
			<link><![CDATA[https://www.joollc.com/speculative-orders-dominate-osv-headlines-but-the-numbers-tell-another-story/]]></link>
			<title>Speculative Orders Dominate OSV Headlines, But the Numbers Tell Another Story</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 13:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/assessing-headwinds-and-opportunities-in-the-gulf-of-america-osv-market/]]></guid>
			<link><![CDATA[https://www.joollc.com/assessing-headwinds-and-opportunities-in-the-gulf-of-america-osv-market/]]></link>
			<title>Assessing Headwinds and Opportunities in the Gulf of America OSV Market</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 07:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/jones-act-suspension-raises-concerns-for-gulf-of-america-osv-industry/]]></guid>
			<link><![CDATA[https://www.joollc.com/jones-act-suspension-raises-concerns-for-gulf-of-america-osv-industry/]]></link>
			<title>Jones Act Suspension Raises Concerns for Gulf of America OSV Industry</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/maximizing-value-for-clients-is-vessel-sharing-the-future-of-osv-support/]]></guid>
			<link><![CDATA[https://www.joollc.com/maximizing-value-for-clients-is-vessel-sharing-the-future-of-osv-support/]]></link>
			<title>Maximizing Value for Clients: Is Vessel Sharing The Future of OSV Support?</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/deepwater-osvs-look-to-expand-life-to-20-years/]]></guid>
			<link><![CDATA[https://www.joollc.com/deepwater-osvs-look-to-expand-life-to-20-years/]]></link>
			<title>Deepwater OSVs Look to Expand Life to 20+ Years</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 18:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/osv-deepwater-charter-rate-dynamics-changing/]]></guid>
			<link><![CDATA[https://www.joollc.com/osv-deepwater-charter-rate-dynamics-changing/]]></link>
			<title>OSV Deepwater Charter Rate Dynamics Changing</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 20:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/brazilian-petrobras-osv-rfqs-could-tighten-us-fleet/]]></guid>
			<link><![CDATA[https://www.joollc.com/brazilian-petrobras-osv-rfqs-could-tighten-us-fleet/]]></link>
			<title>Brazilian Petrobras OSV RFQs Could Tighten US Fleet</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 20:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/petrobras-brazil-set-to-build-12-new-osvs/]]></guid>
			<link><![CDATA[https://www.joollc.com/petrobras-brazil-set-to-build-12-new-osvs/]]></link>
			<title>Petrobras Brazil Set to Build 12 New OSVs</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 20:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/boem-greenlights-gulf-lease-plan-as-offshore-drilling-faces-pushback-nationwide/]]></guid>
			<link><![CDATA[https://www.joollc.com/boem-greenlights-gulf-lease-plan-as-offshore-drilling-faces-pushback-nationwide/]]></link>
			<title>BOEM Greenlights Gulf Lease Plan as Offshore Drilling Faces Pushback Nationwide</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 17:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/executive-orders-look-to-increase-offshore-activity/]]></guid>
			<link><![CDATA[https://www.joollc.com/executive-orders-look-to-increase-offshore-activity/]]></link>
			<title>Executive Orders Look to Increase Offshore Activity</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 19:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/seasonal-cycles-report-slowing-in-osv-activity/]]></guid>
			<link><![CDATA[https://www.joollc.com/seasonal-cycles-report-slowing-in-osv-activity/]]></link>
			<title>Seasonal Cycles Report Slowing in OSV Activity</title>
			<pubDate><![CDATA[Mon, 23 Dec 2024 17:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/global-demand-for-jones-act-osvs-to-increase-in-summer-and-fall-2025/]]></guid>
			<link><![CDATA[https://www.joollc.com/global-demand-for-jones-act-osvs-to-increase-in-summer-and-fall-2025/]]></link>
			<title>Global Demand for Jones Act OSVs to Increase in Summer and Fall 2025</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 16:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/energy-industry-plans-to-transition-to-evs-unlikely-by-2030/]]></guid>
			<link><![CDATA[https://www.joollc.com/energy-industry-plans-to-transition-to-evs-unlikely-by-2030/]]></link>
			<title>Energy Industry Plans to Transition to EVs Unlikely by 2030</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 19:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/older-deepwater-osvs-seek-charters-outside-us-goa/]]></guid>
			<link><![CDATA[https://www.joollc.com/older-deepwater-osvs-seek-charters-outside-us-goa/]]></link>
			<title>Older Deepwater OSVs Seek Charters Outside US GOA</title>
			<pubDate><![CDATA[Mon, 26 May 2025 09:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/deepwater-osv-industry-looks-towards-new-builds/]]></guid>
			<link><![CDATA[https://www.joollc.com/deepwater-osv-industry-looks-towards-new-builds/]]></link>
			<title>Deepwater OSV Industry Looks Towards New Builds</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 16:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/renewable-energy-discussions-lead-osj-conference/]]></guid>
			<link><![CDATA[https://www.joollc.com/renewable-energy-discussions-lead-osj-conference/]]></link>
			<title>Renewable Energy Discussions Lead OSJ Conference</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 18:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/deepwater-osv-fuel-age-limit-new-build-futures/]]></guid>
			<link><![CDATA[https://www.joollc.com/deepwater-osv-fuel-age-limit-new-build-futures/]]></link>
			<title>Deepwater OSV Fuel, Age Limit New Build Futures</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/vessel/mv-thunder/]]></guid>
			<link><![CDATA[https://www.joollc.com/vessel/mv-thunder/]]></link>
			<title>M/V Thunder</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 20:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/older-osvs-activated-create-oversupply-in-usgom/]]></guid>
			<link><![CDATA[https://www.joollc.com/older-osvs-activated-create-oversupply-in-usgom/]]></link>
			<title>Older OSVs Activated. Create Oversupply in USGOM.</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/is-the-current-positivity-in-the-osv-industry-the-real-deal/]]></guid>
			<link><![CDATA[https://www.joollc.com/is-the-current-positivity-in-the-osv-industry-the-real-deal/]]></link>
			<title>Is the current positivity in the OSV industry the real deal?</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 16:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/is-hydrogen-the-way-of-the-future-for-deepwater-vessel-fuel/]]></guid>
			<link><![CDATA[https://www.joollc.com/is-hydrogen-the-way-of-the-future-for-deepwater-vessel-fuel/]]></link>
			<title>Is Hydrogen the Way of the Future for Deepwater Vessel Fuel?</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 21:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/osv-demand-will-not-increase-vessel-supply/]]></guid>
			<link><![CDATA[https://www.joollc.com/osv-demand-will-not-increase-vessel-supply/]]></link>
			<title>OSV Demand Will Not Increase Vessel Supply</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 17:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/a-look-back-ten-years-since-a-major-market-collapse/]]></guid>
			<link><![CDATA[https://www.joollc.com/a-look-back-ten-years-since-a-major-market-collapse/]]></link>
			<title>A Look Back. Ten Years Since A Major Market Collapse.</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 16:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/offshore-renewables-face-harsh-economic-realities/]]></guid>
			<link><![CDATA[https://www.joollc.com/offshore-renewables-face-harsh-economic-realities/]]></link>
			<title>Offshore Renewables Face Harsh Economic Realities</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 17:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/focus-on-renewable-energy-could-strain-global-oil-and-gas-markets/]]></guid>
			<link><![CDATA[https://www.joollc.com/focus-on-renewable-energy-could-strain-global-oil-and-gas-markets/]]></link>
			<title>Focus on Renewable Energy Could Strain Global Oil and Gas Markets</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 16:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/usgom-floating-rig-and-osv-markets-reflect-similarities/]]></guid>
			<link><![CDATA[https://www.joollc.com/usgom-floating-rig-and-osv-markets-reflect-similarities/]]></link>
			<title>USGOM Floating Rig and OSV Markets Reflect Similarities</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 15:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/will-offshore-renewables-raise-futures-for-osvs/]]></guid>
			<link><![CDATA[https://www.joollc.com/will-offshore-renewables-raise-futures-for-osvs/]]></link>
			<title>Will Offshore Renewables Raise Futures for OSVs?</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 20:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/fsv-captain/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/fsv-captain/]]></link>
			<title>FSV &#8211; Captain</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 22:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/os/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/os/]]></link>
			<title>OS</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/golden-triangle-trends-prove-sustained-osv-recovery/]]></guid>
			<link><![CDATA[https://www.joollc.com/golden-triangle-trends-prove-sustained-osv-recovery/]]></link>
			<title>Golden Triangle Trends Prove Sustained OSV Recovery</title>
			<pubDate><![CDATA[Tue, 30 May 2023 15:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/shale-and-shell-strengthen-usgom-prospects/]]></guid>
			<link><![CDATA[https://www.joollc.com/shale-and-shell-strengthen-usgom-prospects/]]></link>
			<title>Shale and Shell Strengthen USGOM Prospects</title>
			<pubDate><![CDATA[Sat, 29 Jul 2023 02:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/opec-cuts-seek-to-drive-global-demand/]]></guid>
			<link><![CDATA[https://www.joollc.com/opec-cuts-seek-to-drive-global-demand/]]></link>
			<title>OPEC+ Cuts Seek To Drive Global Demand</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 15:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/ab/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/ab/]]></link>
			<title>AB</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/qmed/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/qmed/]]></link>
			<title>QMED</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/mate/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/mate/]]></link>
			<title>Mate &#8211; OSV</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/relief-engineer/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/relief-engineer/]]></link>
			<title>Engineer &#8211; OSV</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/job/relief-captain/]]></guid>
			<link><![CDATA[https://www.joollc.com/job/relief-captain/]]></link>
			<title>Captain &#8211; OSV</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 19:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/usgom-carbon-capture-and-storage-signals-long-term-oil-and-gas-market/]]></guid>
			<link><![CDATA[https://www.joollc.com/usgom-carbon-capture-and-storage-signals-long-term-oil-and-gas-market/]]></link>
			<title>USGOM Carbon Capture and Storage Signals Long-Term Oil and Gas Market</title>
			<pubDate><![CDATA[Fri, 28 Apr 2023 15:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/post-pandemic-life-brings-boost-to-oil-demand/]]></guid>
			<link><![CDATA[https://www.joollc.com/post-pandemic-life-brings-boost-to-oil-demand/]]></link>
			<title>Post-Pandemic Life Brings Boost to Oil Demand</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 21:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/net-zero-carbon-poises-usgom-for-added-oil-and-gas-production/]]></guid>
			<link><![CDATA[https://www.joollc.com/net-zero-carbon-poises-usgom-for-added-oil-and-gas-production/]]></link>
			<title>Net-Zero Carbon Poises USGOM for Added Oil and Gas Production</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 21:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/lack-of-new-osv-builds-boosts-support-for-younger-fleets/]]></guid>
			<link><![CDATA[https://www.joollc.com/lack-of-new-osv-builds-boosts-support-for-younger-fleets/]]></link>
			<title>Lack of New OSV Builds Boosts Support for Younger Fleets</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 16:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.joollc.com/news/]]></guid>
			<link><![CDATA[https://www.joollc.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 15:24:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
